1995 Mercedes-Benz E320
| Stock Number: | 0002 |
| VIN Number: | WDBEA66E7SC275177 |
| Mileage: | 131,100 miles |
| Body Style: | Convertible |
| Exterior Color: | Green Metallic |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2 |
| Transmission: | Automatic |
Price:
$14,995
View Details
2015 Volvo XC70 T6 T6 AWD
| Stock Number: | 0008 |
| VIN Number: | YV4902NK4F1209545 |
| Mileage: | 138,920 miles |
| Body Style: | Wagon |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0 Turbo |
| Transmission: | Automatic |
Price:
$13,000
View Details
2015 Volvo XC70 T6 Turbo T6 AWD
| Stock Number: | 0008 |
| VIN Number: | YV4902NK4F1209545 |
| Mileage: | 138,920 miles |
| Body Style: | Wagon |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Tan |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.0 Turbo |
| Transmission: | Automatic |
Price:
$12,999
View Details
2010 Volvo S80
| Stock Number: | 0006 |
| VIN Number: | YV1992AH3A1123908 |
| Mileage: | 83,865 miles |
| Body Style: | Sedan |
| Exterior Color: | CHARCOLE GRAY |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 3.0L |
| Transmission: | Automatic |
Price:
$8,999
View Details
2012 Volvo XC60
| Stock Number: | 0001 |
| VIN Number: | YV4952DL0C2292649 |
| Mileage: | 101,740 miles |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Engine: | 3.2 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2011 Volvo XC60 AWD
| Stock Number: | 0005 |
| VIN Number: | YV4952DZ5B2166239 |
| Mileage: | 176,181 miles |
| Body Style: | SUV |
| Exterior Color: | CHARCOL |
| Interior Color: | Black |
| Drivetrain: | AWD - Four Wheel Drive |
| Engine: | 3.2L |
| Transmission: | Automatic |
Price:
$7,499
View Details
2010 Volvo XC60 SE
| Stock Number: | 0007 |
| VIN Number: | YV4982DZ4A2126871 |
| Mileage: | 131,685 miles |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All wheel drive |
| Engine: | 3.2 |
| Transmission: | Automatic |
Price:
$7,499
View Details
2013 Ford Focus SE
| Stock Number: | 0004 |
| VIN Number: | 1FADP3K23DL114145 |
| Mileage: | 185,423 miles |
| Efficiency: | 23 miles city / 37 miles hwy |
| Body Style: | 4 Door Hatch |
| Exterior Color: | Maroon |
| Interior Color: | Black/Gray |
| Engine: | 2.0 DOHC |
| Transmission: | Automatic |
Price:
$4,499
View Details
Contact Jays Auto Sales And Shop
4620 Bittersweet Rd
Louisville, KY 40218
Phone: 502-939-3729
View Map
Print Listing
TESTIMONIALS
-
We took our Volvo XC 60 in for a transmission service and Jay took great care of us. It’s hard to find a trustworthy mechanic these days. We will definitely bring our vehicles to Jay’s Auto Sales and Shop for any needed future repairs! Tim R. Louisville
-
We purchased a used S60 for our son from Jay. Such an easy and painless transaction. Jay went over all service and repair information on the vehicle and provided us with a Carfax report. My husband and I couldn't be more pleased with our purchase. We look forward to future service with Jays Auto Sales and Shop in the future. Thanks Jay! Sarah & Mike Ballard
-
Jay replaced the engine in my daughters 2015 Ford Fusion. I could not be more pleased with how things went. From the start of the job, the communication and kindness was excellent! We will definitely use Jay as our mechanic and future salesman for all our automotive needs! Hope R. Louisville, Ky
Copyright © Jays Auto Sales And Shop
Car Dealer Websites provided by Motorcar Marketing
